Flip trade group offers variable spreads on our MetaTrader 5 trading platforms. We are able to offer tight spreads in each of our platforms thanks to our mix of liquidity providers. Our pricing consists of over 7 different liquidity providers ensuring our spreads remain tight and liquidity deep 24/5
Our typical spreads are illustrated below. Spreads can go as low as 0.1 pips on our MetaTrader 5 platform
Instrument Specifications are subject to change. The most accurate details are those displayed in your account through the electronic trading system.
* AVG - Average
| Product | Description | Raw Spread Account | Professional Account |
|---|---|---|---|
| SYMBOL | DESCRIPTION | AVG | AVG |
| EURUSD | Euro vs United States Dollar | 0.1 | 0.01 |
| GBPUSD | British Pound vs United States Dollar | 0.4 | 0.04 |
| AUDUSD | Australian Dollar vs United States Dollar | 0.3 | 0.03 |
| NZDUSD | New Zealand Dollar vs United States Dollar | 0.3 | 0.03 |
| USDCAD | United States Dollar vs Canadian Dollar | 0.6 | 0.06 |
| USDCHF | United States Dollar vs Swiss Franc | 0.5 | 0.05 |
| USDJPY | United States Dollar vs Japanese Yen | 0.2 | 0.02 |
| GBPJPY | British Pound vs Japanese Yen | 0.9 | 0.90 |
| EURJPY | Euro vs Japanese Yen | 0.7 | 0.70 |
| EURGBP | Euro vs British Pound | 0.2 | 0.20 |
| AUDJPY | Australian Dollar vs Japanese Yen | 11 | 0.90 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 0.8 | 0.80 |
| CHFJPY | Swiss Franc vs Japanese Yen | 10 | 1.00 |
| CADJPY | Canadian Dollar vs Japanese Yen | 11 | 1.01 |
| CADCHF | Canadian Dollar vs Swiss Franc | 11 | 1.01 |
| GBPAUD | British Pound vs Australian Dollar | 16 | 1.06 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 10 | 1.00 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0.5 | 0.50 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.7 | 0.70 |
| EURAUD | Euro vs Australian Dollar | 15 | 1.50 |
| EURCHF | Euro vs Swiss Franc | 10 | 1.00 |
| GBPNZD | British Pound vs New Zealand Dollar | 15 | 1.57 |
| GBPCAD | British Pound vs Canadian Dollar | 18 | 1.79 |
| GBPCHF | British Pound vs Swiss Franc | 11 | 1.11 |
| EURNZD | Euro vs New Zealand Dollar | 17 | 1.69 |
| EURCAD | Euro vs Canadian Dollar | 0.8 | 0.87 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.7 | 0.76 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.8 | 0.84 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 17 | 1.71 |
| EURCNH | Euro vs Chinese Yuan Offshore | 0.2 | 0.20 |
* AVG - Average
| Product | Description | Raw Spread Account | Professional Account |
|---|---|---|---|
| SYMBOL | DESCRIPTION | AVG | AVG |
| WTIUSD | West Texas Intermediate Crude Oil vs United States Dollar | 40 | 0.40 |
| BRNUSD | Brent Crude Oil vs United States Dollar | 40 | 0.40 |
| NGCUSD | Natural Gas vs United States Dollar | 177 | 0.177 |
* AVG - Average
| Product | Description | Raw Spread Account | Professional Account |
|---|---|---|---|
| SYMBOL | DESCRIPTION | AVG | AVG |
| XAUUSD | Gold vs United States Dollar | 10 | 0.80 |
| XAGUSD | Silver vs United States Dollar | 25 | 0.25 |
* AVG - Average
| Product | Description | Raw Spread Account | Professional Account |
|---|---|---|---|
| SYMBOL | DESCRIPTION | AVG | AVG |
| BTCUSD | Bitcoin vs United States Dollar | 2715 | 27.15 |
| ETHUSD | Ethereum vs United States Dollar | 1625 | 16.25 |
The commission only applies to Forex and Metals and vary by trading account type.
Account
Account
Account


Flip Trade Group Ltd ( Company No. 232118 ), is incorporated in Mauritius and regulated under License Number: GB26205911.Registered Office:4th Floor, The Docks 4The Docks, CaudanPort Louis, Mauritius
4th Floor, The Docks 4, The Docks, Port Louis, Mauritius
4th Floor, The Docks 4, The Docks, Port Louis, Mauritius
+41 2650 06818
support@fliptradegroup.com
4th Floor, The Docks 4, The Docks, Port Louis, Mauritius
4th Floor, The Docks 4, The Docks, Port Louis, Mauritius
+41 2650 06818
support@fliptradegroup.com
Risk statement : An investment in derivatives and financial markets involves high risk and may result in losses greater than your initial investment. Trading in securities, forex, commodities, options, and futures is not suitable for everyone, and you should only invest money you can afford to lose. Before investing, ensure such activities are permitted in your country and seek independent financial, legal, or tax advice. FlipTrade Group Limited does not provide services to residents of the United States, Cuba, Iraq, Myanmar, Russia, North Korea, or Sudan, and its services are not intended for jurisdictions where they would contravene local laws or regulations. Nothing on this site should be considered financial advice.
© FlipTrade Group Limited 2026 | All Rights Reserved